INDIAN INSTITUTE OF MANAGEMENT SIRMAUR | |||||||
---|---|---|---|---|---|---|---|
Fee structure for MBA | |||||||
Particulars |
YEAR – I (2023-24) | ||||||
Admission Fee | Tuition fee | Hostel Charges | Alumni Membership Fee | Mediclaim | Total | ||
Term -I | 60000 | 225000 | 30000 | 3000 | 2000 | 320000 | |
Term -II | 0 | 225000 | 30000 | 0 | 0 | 255000 | |
Term -III | 0 | 225000 | 30000 | 0 | 0 | 255000 | |
Total Fee (A) |
830000 | ||||||
YEAR – II (2024-25) | |||||||
Term -IV | 0 | 225000 | 30000 | 3000 | 2000 | 260000 | |
Term -V | 0 | 225000 | 30000 | 0 | 0 | 255000 | |
Term -VI | 0 | 225000 | 30000 | 0 | 0 | 255000 | |
Total Fee (B) |
770000 | ||||||
Total (A+B) |
1600000 | ||||||
Note: |
|||||||
1. Security Deposit/ Caution Money |
|||||||
In addition to the above, the students are required to pay Refundable Caution Deposit of Rs. 20,000/- towards Mess, Computer Lab and Library. |